Data for the month ending – Aug-2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* (inclusive of complaints of previous months resolved in the current month) | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (sum of days taken to resolve divided by number of complaints resolved in current month) (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other source (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Number of complaints received during the month against the RA due to impersonation by some other entity: 0
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved* (inclusive of complaints of previous months resolved in the current month) | Pending# (inclusive of complaints pending as on the last day of the month) |
|---|---|---|---|---|---|
| 1 | Jun 26 | 0 | 0 | 0 | 0 |
| 2 | May 26 | 0 | 0 | 0 | 0 |
| 3 | Apr 26 | 0 | 0 | 0 | 0 |
| 4 | Mar 26 | 0 | 0 | 0 | 0 |
| 5 | Feb 26 | 0 | 0 | 0 | 0 |
| 6 | Jan 26 | 0 | 0 | 0 | 0 |
| 7 | Dec 25 | 0 | 0 | 0 | 0 |
| 8 | Nov 25 | 0 | 0 | 0 | 0 |
| 9 | Oct 25 | 0 | 0 | 0 | 0 |
| 10 | Sep 25 | 0 | 0 | 0 | 0 |
| 11 | Aug 25 | 0 | 0 | 0 | 0 |
| 12 | Jul 25 | 0 | 0 | 0 | 0 |
| 13 | Jun 25 | 0 | 0 | 0 | 0 |
| 14 | May 25 | 0 | 0 | 0 | 0 |
| 15 | Apr 25 | 0 | 0 | 0 | 0 |
| 16 | Mar 25 | 0 | 0 | 0 | 0 |
| 17 | Feb 25 | 0 | 0 | 0 | 0 |
| 18 | Jan 25 | 0 | 0 | 0 | 0 |
| 19 | Dec 24 | 0 | 0 | 0 | 0 |
| 20 | Nov 24 | 0 | 0 | 0 | 0 |
| 21 | Oct 24 | 0 | 0 | 0 | 0 |
| 22 | Sep 24 | 0 | 0 | 0 | 0 |
| Total | — | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* (inclusive of complaints of previous years resolved in the current year) | Pending# (inclusive of complaints pending as on the last day of the year) |
|---|---|---|---|---|---|
| 1 | Jun 26 | 0 | 0 | 0 | 0 |
| 2 | May 26 | 0 | 0 | 0 | 0 |
| 3 | Apr 26 | 0 | 0 | 0 | 0 |
| 4 | Mar 26 | 0 | 0 | 0 | 0 |
| 5 | Feb 26 | 0 | 0 | 0 | 0 |
| 6 | Jan 26 | 0 | 0 | 0 | 0 |
| 7 | Dec 25 | 0 | 0 | 0 | 0 |
| 8 | Nov 25 | 0 | 0 | 0 | 0 |
| 9 | Oct 25 | 0 | 0 | 0 | 0 |
| 10 | Sep 25 | 0 | 0 | 0 | 0 |
| 11 | Aug 25 | 0 | 0 | 0 | 0 |
| 12 | Jul 25 | 0 | 0 | 0 | 0 |
| 13 | Jun 25 | 0 | 0 | 0 | 0 |
| 14 | May 25 | 0 | 0 | 0 | 0 |
| 15 | Apr 25 | 0 | 0 | 0 | 0 |
| 16 | Mar 25 | 0 | 0 | 0 | 0 |
| 17 | Feb 25 | 0 | 0 | 0 | 0 |
| 18 | Jan 25 | 0 | 0 | 0 | 0 |
| 19 | Dec 24 | 0 | 0 | 0 | 0 |
| 20 | Nov 24 | 0 | 0 | 0 | 0 |
| 21 | Oct 24 | 0 | 0 | 0 | 0 |
| 22 | Sep 24 | 0 | 0 | 0 | 0 |
| Total | — | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.