Loading...

Complain Summary

Complaint Summary

Sr No Received from Pending at the end of last month Received Resolved Total pending Pending complaints for more than 3 months Average Resolution time (in days)
1 Directly from investors 0 0 0 0 0 0
2 SEBI Scores 0 0 0 0 0 0
3 Other source (if any) 0 0 0 0 0 0
Total 0 0 0 0 0 0

MONTHLY SUMMARY

Month Carried from previous months Received Resolved Pending
Dec 2025 0 0 0 0
Nov 25 0 0 0 0
Oct 25 0 0 0 0
Sep 2025 0 0 0 0
Aug 25 0 0 0 0
Jul 25 0 0 0 0
Jun 25 0 0 0 0
MAY 25 0 0 0 0
APR 25 0 0 0 0
MAR 25 0 0 0 0
FEB 25 0 0 0 0
JAN 25 0 0 0 0
DEC 24 0 0 0 0
NOV 24 0 0 0 0
OCT 24 0 0 0 0
SEP 24 0 0 0 0
JUL 24 0 0 0 0
Total 0 0 0

YEARLY SUMMARY

Year Carried from previous year Received Resolved Pending
20 0 0 0 0
2025 0 0 0 0